Free Shipping Bar
The Free Shipping Bar shows customers their progress toward your free shipping threshold, encouraging larger orders.
Configuration
Section titled “Configuration”Navigate to Theme Settings > Free Shipping Bar:
| Setting | Default | Description |
|---|---|---|
| Enable | ON | Show progress bar |
| Threshold | $500 | Free shipping amount |
| Position | Cart | Cart, Header, or Floating |
| Remaining Text | ”Spend {{ amount }} more…” | Progress message |
| Qualified Text | ”You qualify for free shipping!” | Success message |
| Progress Bar Color | #C9A961 | Gold accent default |
Positions
Section titled “Positions”- Cart: Shows only in cart drawer/page (subtle)
- Header: Displays as announcement bar (visible)
- Floating: Fixed bar at bottom of screen (urgent)
Dynamic Behavior
Section titled “Dynamic Behavior”- Live Updates: Progress updates in real-time as cart changes
- Animation: Smooth progress bar animation
- Celebration: Special animation when threshold is reached
Setting Your Threshold
Section titled “Setting Your Threshold”| Store Type | Recommended Threshold |
|---|---|
| Low AOV ($50-100) | $75-150 |
| Medium AOV ($100-200) | $150-300 |
| High AOV ($200+) | $300-500 |
| Luxury | $500-1000+ |
Tip: Set threshold at your current AOV + 20-30% to encourage higher orders.